<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairfax Lions Club &#187; Uncategorized</title>
	<atom:link href="http://www.fairfaxlions.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairfaxlions.org</link>
	<description>Serving the City of Fairfax, Virginia since 1951</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Blind Driver Challenge</title>
		<link>http://www.fairfaxlions.org/2010/the-blind-driver-challenge/</link>
		<comments>http://www.fairfaxlions.org/2010/the-blind-driver-challenge/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 00:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blind Driver Challenge]]></category>
		<category><![CDATA[John Bailey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=201</guid>
		<description><![CDATA[Recently, I had the opportunity to see the second generation of a technology that many say is impossible. While attending the annual convention of the National Federation of the Blind during the 4th-of-July week in Dallas, Texas, I experienced technology that someday may enable the blind to drive their own cars.]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the opportunity to see the second generation of a technology that many say is impossible. While attending the annual convention of the National Federation of the Blind during the 4th-of-July week in Dallas, Texas, I experienced technology that someday may enable the blind to drive their own cars.</p>
<p>The hands-on exhibit consisted of the latest technological advances coming from the NFB’s Blind-Driver-Challenge which was initiated just over three years ago. The Challenge was issued to all universities in the United States asking them to develop an automobile that would be drivable by a blind person. One requirement was to utilize current technology and to make the vehicles semi-autonomous while the blind person would do the driving.</p>
<p>The College of Engineering at Virginia Tech took on that task and just one and a half years later had created a prototype vehicle. This consisted of a dune buggy outfitted with devices that translated visual information into tactile allowing the driver to make decisions based on what they could “feel” about their surroundings. This type of transforming information is called haptics. It is not a new technology but used in a new way. There are plans to demonstrate this technology to the public. A Ford Explorer equipped with the non-visual interface technology, will be driven by a blind individual who will navigate part of the famed Daytona International Speedway.</p>
<p>There were three other devices on display at the convention that make this car possible. The first technology incorporated by the Blind-Driver-Challenge vehicle utilized Lidar. Lidar is a lot like radar except that it uses light rather than radio waves to gage distances to objects. The Explorer will have Lidar devices positioned around it and on-board computers identify objects surrounding the automobile. This helps the driver “look” around the vehicle.</p>
<p>The second technology assists the driver in interpreting the Lidar information. The driver wears a pair of specially designed gloves with built-in transducers. Depending on the type and urgency of the information the car’s on-board computer needs to communicate, dif-ferent areas of the gloves would be energized creating different sensations in the driver’s hands. The urgency of the information would be directly proportional to the intensity of the sensations.</p>
<p>The last technology informs the driver of the presence of surrounding objects consisted of a matrix of blow holes placed on a flat panel. Very much like the blowing holes in an air hockey table to keep the puck floating, the air holes in the blind drivable car would communicate information to the driver.</p>
<p>During a demonstration I had, I was asked to identify the pattern generated by the holes that had air coming out of them and by those that didn’t. The first pattern I could identify with my hand was a cross. The second was a circle, and the last was a triangle. In a car, these would be the object pre-sent outside the car.</p>
<p>An on-board computer in combination with the Lidar information could be displayed tactilely on this device. No one I spoke to at the convention thought that a blind-drivable car would be on our highways anytime soon. Rather, the goal of the Blind-Driver-Challenge was to spur on innovation and to raise the visibility of how challenging transportation is to our visually impaired population.</p>
<p><em>~John Bailey</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2010/the-blind-driver-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Retreat</title>
		<link>http://www.fairfaxlions.org/2010/fall-retreat/</link>
		<comments>http://www.fairfaxlions.org/2010/fall-retreat/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:50:19 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bucky sills]]></category>
		<category><![CDATA[don ballard]]></category>
		<category><![CDATA[fall retreat]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[marilyn tanner]]></category>
		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=203</guid>
		<description><![CDATA[Despite the early morning storms, it was a great day for a potluck picnic at the Izaak Walton league in Centreville, VA on Saturday Sept 12.  Bucky with the Clifton Lions camped out over night to smoke beef, pork, and chicken.  It was quite and impressive set up and we thank him for all of his work!  The food was delicious.]]></description>
			<content:encoded><![CDATA[<p>Despite  the early morning storms, it was a great day for a potluck picnic at  the <a title="Izaak Walton League" href="http://www.iwla.org/">Izaak Walton league</a> in Centreville, VA on Saturday Sept 12.  Bucky, with the Clifton Lions, camped out over night to smoke beef, pork, and chicken.  It was quite an impressive set up and we thank him for all of his work!  The food was delicious.</p>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fairfaxlions.org/wp-content/uploads/2010/09/DSC00439.jpg"><img class="size-medium wp-image-204" title="Lion Bucky Sills (Clifton Lions) prepared the food on his custom-made smoker" src="http://www.fairfaxlions.org/wp-content/uploads/2010/09/DSC00439-300x225.jpg" alt="Lion Bucky Sills (Clifton Lions) prepared the food on his custom-made smoker" width="300" height="225" /></a><p class="wp-caption-text">Lion Bucky Sills (Clifton Lions) prepared the food on his custom-made smoker</p></div>
<p>Don,  Barb, and Ray Ballard, Suzanne and Mike Greenwalt, Marilyn Tanner and  Chuck Higdon showed up early and got the site ready for the festivities.  No essentials were missing thanks to Gary Maxwell and his trip to BJs.</p>
<p>Lions,  families, guests, and even a few potential new lions began arriving  around noon with plenty to keep them busy until lunch was served.  There was a beautiful catch and release pond, bocce ball, horse shoes, and all the offerings of a shooting range.  Marilyn  Tanner displayed her hard work on the new membership display complete  with pictures, hand outs, and everyone’s favorite: Chocolate.</p>
<div id="attachment_206" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.fairfaxlions.org/wp-content/uploads/2010/09/DSC00449.jpg"><img class="size-medium wp-image-206" title="Lion Marilyn with membership display" src="http://www.fairfaxlions.org/wp-content/uploads/2010/09/DSC00449-224x300.jpg" alt="Lion Marilyn with membership display" width="224" height="300" /></a><p class="wp-caption-text">Lion Marilyn with membership display</p></div>
<p>Thanks to everyone who helped, organize, shop, set up, cleanup, and made the day great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2010/fall-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Blindness Grant &#8211; Final Report</title>
		<link>http://www.fairfaxlions.org/2010/prevent-blindness-grant-final-report/</link>
		<comments>http://www.fairfaxlions.org/2010/prevent-blindness-grant-final-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[prevent blindness]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=191</guid>
		<description><![CDATA[It is hard to believe that an entire year has passed since the announcement of the Prevent Blindness Grant. It is estimated that the team spent well over 3,400 man hours bringing the program to completion. The team faced a special challenge of contacting schools and implementing the program during the same time that school nurses were focused on H1N1 vaccinations and education. This was exacerbated by the severe winter weather and the remote locations of some schools.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-192" style="margin-left: 12px; margin-right: 12px;" title="PBMA" src="http://www.fairfaxlions.org/wp-content/uploads/2010/09/logo1.jpg" alt="" width="229" height="135" />It is hard to believe that an entire year has passed since the announcement of the Prevent Blindness Grant. It is estimated that the team spent well over 3,400 man hours bringing the program to completion. The team faced a special challenge of contacting schools and implementing the program during the same time that school nurses were focused on H1N1 vaccinations and education. This was exacerbated by the severe winter weather and the remote locations of some schools.</p>
<p>Since the last update, two school which had previously declined the program have contacted <a title="Prevent Blindness Mid-Atlantic" href="http://www.theeyesite.org/">PBMA</a> to formally accept and schedule their training dates. Three new school systems have been completed and two systems have been scheduled. Three final school systems have still neither accepted nor declined and a letter has been sent about limited time remaining in the program for eligibility.</p>
<p>These are remarkable numbers considering the enormity of the project. Virginia has 36 school systems containing 285 schools and affect 40,690 students and family members.</p>
<p>The amazing PBMA team includes PCC Bill Bartlett, PCC Phil Schrack, CC Don Colley, PPLOVF Carolyn Messimer, PDG John Redden, PID Wayne Davis, Lion Jim Miller, Lion Bud Chambless, Director of Special Gifts Frank Carlomagno, PBMA President Tim Gresham, PBMA VP Robin Mead, Children&#8217;s Screening Associate Alison Markow, PBMA Director of Community Programs and Public Health Melissa Perry, Director of Special Projects Martha Telford, and LCIF Coordinator DG Dennis Brining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2010/prevent-blindness-grant-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sight and Hearing Van</title>
		<link>http://www.fairfaxlions.org/2010/sight-and-hearing-van/</link>
		<comments>http://www.fairfaxlions.org/2010/sight-and-hearing-van/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:16:39 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=134</guid>
		<description><![CDATA[Saturday May 1, 2010 the Lion’s Sight and Hearing Van, driven by Lion Ralph Thompson, arrived at the George Mason University campus.  Sight and hearing screenings were done in conjunction with a hearing expo held by the Northern Virginia Resource Center for Deaf and Hard of Hearing Persons.  They had many state-of-the-art devices for assisting [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday May 1, 2010 the Lion’s Sight and Hearing Van, driven by Lion Ralph Thompson, arrived at the George Mason University campus.  Sight and hearing screenings were done in conjunction with a hearing expo held by the Northern Virginia Resource Center for Deaf and Hard of Hearing Persons.  They had many state-of-the-art devices for assisting those with hearing loss.</p>
<p>Lions  arrived at 9 in the morning to set up and started taking customers around 10. During the course of the day, we screened over a dozen people for sight and hearing.  There was even one individual referred for additional screening and hearing tests.</p>
<p> The Lion’s present to help with this were Lion Bill Trent, Lion Steve Haywood,  Lion Paew Haywood,  Lion Charlie Raper and Jackie Raper.  It was a pleasant sunny day and everyone had a great time.   Lunch was provided by the NVRC
<a href='http://www.fairfaxlions.org/2010/sight-and-hearing-van/img_4323/' title='IMG_4323'><img width="150" height="150" src="http://www.fairfaxlions.org/wp-content/uploads/2010/07/IMG_4323-150x150.jpg" class="attachment-thumbnail" alt="IMG_4323" title="IMG_4323" /></a>
<a href='http://www.fairfaxlions.org/2010/sight-and-hearing-van/img_4329/' title='IMG_4329'><img width="150" height="150" src="http://www.fairfaxlions.org/wp-content/uploads/2010/07/IMG_4329-150x150.jpg" class="attachment-thumbnail" alt="IMG_4329" title="IMG_4329" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2010/sight-and-hearing-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BOD Induction</title>
		<link>http://www.fairfaxlions.org/2009/new-bod-induction/</link>
		<comments>http://www.fairfaxlions.org/2009/new-bod-induction/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=75</guid>
		<description><![CDATA[With a full house of Lions and family, the new Board of Directors was inducted at the dinner meeting on June 15, 2010. PDG Bill Bartlett was our MC and had encouraging words for every position. Lion Gary Maxwell is our 2010-2011 King Lion.  He is a long-time Lion veteran of multiple clubs and has great leadership abilities [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">With a full house of Lions and family, the new Board of Directors was inducted at the dinner meeting on June 15, 2010.<span> </span>PDG Bill Bartlett was our MC and had <span id="lw_1245244376_0" class="yshortcuts">encouraging words</span> for every position.<span> </span>Lion Gary Maxwell is our 2010-2011 King Lion.  He is a long-time Lion veteran of multiple clubs and has great leadership abilities which promise for an exciting year.  Our new Tail Twister, Lion Jay Kahn started the evening out with a bang.  Lion Suzanne Greenwalt was announced as the Lion of the Year and later appeared in the City of Fairfax Fourth of July Parade.  The new Board had it&#8217;s first meeting on June 27, 2010 and immediately started to brain storm about increasing membership.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2009/new-bod-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Lions Support the Statewide Implementation of the Prevent Blindness Mid-Atlantic Certified Children’s Vision Screening Program into Virginia’s Public Schools</title>
		<link>http://www.fairfaxlions.org/2009/virginia-lions-support-the-statewide-implementation-of-the-prevent-blindness-mid-atlantic-certified-children%e2%80%99s-vision-screening-program-into-virginia%e2%80%99s-public-schools/</link>
		<comments>http://www.fairfaxlions.org/2009/virginia-lions-support-the-statewide-implementation-of-the-prevent-blindness-mid-atlantic-certified-children%e2%80%99s-vision-screening-program-into-virginia%e2%80%99s-public-schools/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fairfaxlions.org/?p=71</guid>
		<description><![CDATA[Lions Clubs across Virginia in conjunction with Lions of Virginia Foundation and Lions Club International Foundation have been working to support Prevent Blindness Mid-Atlantic’s Project: Construction “Sight”. Learn more about the History of Project Construction Sight here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Prevent Blindness Mid-Atlantic logo" src="http://www.theeyesite.org/images/logo.jpg" alt="" width="229" height="135" />Lions Clubs across Virginia in conjunction with Lions of Virginia Foundation and Lions Club International Foundation have been working to support Prevent Blindness Mid-Atlantic’s Project: Construction “Sight”. <a title="History of PBMA Project Construction Site" href="http://www.theeyesite.org/lions-webmasters/history_of_construction_sight.html">Learn more about the History of Project Construction Sight here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfaxlions.org/2009/virginia-lions-support-the-statewide-implementation-of-the-prevent-blindness-mid-atlantic-certified-children%e2%80%99s-vision-screening-program-into-virginia%e2%80%99s-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

